View Video by clicking white arrow in red square above
Download the Bitrode Digital Cycler™ (BTDC) Flyer
BTDC™ General Specifications
Number of channels | Up to 24 |
Voltage ranges | -6 to +6 V / -20 to +20 V |
Continuous current per channel | Up to 300 A |
Duty cycle at maximum power | 100% |
Max. current per channel | 100 / 300 / 600 A with paralleling capability |
Max. current per module | 1200 A |
Current rise time (10 to 90%) | < 1 ms |
Current slew rate (-90 to 90%) | < 1 ms |
Data acquisition rate | 1 ms |
Voltage accuracy | 0.015% of full scale (FS) |
Current accuracy | 0.02% of full scale (FS) |
Voltage measurement resolution | 95 µV |
Current measurement resolution | 5.7 mA at 300 A, 0.57 mA at 30 A |
Operating temperature | 0° to 40°C |
Input voltage | 380/400/415/480V ±10% 3Ph (50/60 Hz) |
HMI Touchscreen
• Uses “Schuler Space Express”
architecture
• Choose from standard tests
• Define recipe (program) steps
• View status of each circuit
• Customize the shown KPIs
• Graph the results of a circuit
Slide out modules for easy maintenance
with quick connectors at back.
All specifications and options are subject to change without notice.